Measurement Configuration | Eight electrodes |
Measurement Method | Multi-frequency bioelectrical impedance analysis |
Frequency | 5 / 50 / 100 / 250 / 500 / 1000 KHz |
Reactance | Six different frequency to measure right arm, left arm, total body, trunk, right leg, and left legs. |
Measuring Result Output | Standard results sheet |
Body Composition Analysis | (Total Body Water, Intracellular Water, Extracellullar Water, Protein, Soft Lean Mass, Minerals, Fat Free Mass, Body Fat Mass, Weight) |
Muscle-Fat Analysis | (Weight, Skeletal Muscle Mass, Body Fat Mass) |
Obesity Analysis | (Body Mass Index, Percent Body Fat) |
Segmental Lean Analysis | (Based on ideal weight/Based on current weight: Right Arm, Left Arm, Trunk, Right Leg, Left Leg) |
Body Water Composition | (Intracellular Water, Extracellular Water) |
Weight Control | (Target Weight, Fat Control, Muscle Control) |
Nutrition Evaluation | (Protein, Minerals, Fat Mass) |
Body Balance Evaluation | (Upper, Lower, Upper-Lower) |
Segmental Fat Analysis | (Right Arm, Left Arm, Trunk, Right Leg, Left Leg) |
Segmental Lean Analysis | (Right Arm, Left Arm, Trunk, Right Leg, Left Leg) |
Segmental Bone Mineral Content | (Right Arm, Left Arm, Trunk, Right Leg, Left Leg) |
Segmental Circumference | (Neck, Chest, Abdomen, Hip, Right Arm, Left Arm, Right Thigh, Left Thigh) |
Research Parameters | (Intracellular Water, Extracellular Water, Skeletal Muscle Mass, Basal Metabolic Rate, Waist-Hip Ratio, Waist Circumference, Visceral Fat Area, Abdominal Obesity Area, Bone Mineral Content, Body Cell Mass, FFMI, FMI) |
Results Interpretation | (QRCode) |
Reactance | (5KHz,50KHz,250KHz) |
Whole Body Phase Angle | (50KHz) |
Segmental Phase Angle | (50kHz, Right Arm, Left Arm, Trunk, Right Leg, Left Leg) |
Bone Mineral Density | |